
Marinecall has introduced 4-digit area codes to make it easier for you to use the forecasting service.
Enter the 4-digit area code for your sea area when prompted and you will be taken straight to the forecast, removing all the preamble. This will reduce the length of your call and save you money.
| Inshore Location | 4-Digit Code |
|---|---|
| Cape Wrath to Rattray Head | |
| Cape Wrath | 4510 |
| Scrabster | 4511 |
| Duncansby Head | 4512 |
| Wick | 4513 |
| Inverness | 4514 |
| Lossiemouth | 4515 |
| Banff | 4516 |
| Orkney Islands (Stromness) | 4517 |
| Shetland Isles (Lerwick) | 4518 |
| Rattray Head to Berwick | |
| Peterhead | 4520 |
| Aberdeen | 4521 |
| Montrose | 4522 |
| Bellrock | 4523 |
| Fife Ness | 4524 |
| Kirkcaldy | 4525 |
| Forth & Clyde Canal | 4526 |
| Firth of Forth | 4527 |
| Dunbar | 4528 |
| Eyemouth | 4529 |
| Berwick to Whitby | |
| Berwick-on-Tweed | 4530 |
| Holy Island | 4531 |
| Amble | 4532 |
| Blyth | 4534 |
| Sunderland | 4535 |
| Hartlepool | 4536 |
| Whitby | 4537 |
| Whitby to Gibraltar Point | |
| Scarborough | 4540 |
| Flamborough Head | 4541 |
| Bridlington | 4542 |
| Spurn Head | 4543 |
| Immingham | 4544 |
| Grimsby | 4545 |
| Skegness | 4546 |
| Boston | 4547 |
| Gibraltar Point to North Foreland | |
| Cromer | 4550 |
| Yarmouth | 4551 |
| Lowestoft | 4552 |
| Orford Ness | 4553 |
| Felixstowe | 4554 |
| Harwich | 4555 |
| Clacton-on-Sea | 4556 |
| Burnham-on-Crouch | 4557 |
| Southend-on-Sea | 4558 |
| The Nore | 4559 |
| North Foreland to Selsey Bill | |
| Dover | 4560 |
| Hastings | 4561 |
| Eastbourne | 4562 |
| Newhaven | 4563 |
| Brighton | 4564 |
| Shoreham | 4565 |
| Littlehampton | 4566 |
| Selsey Bill to Lyme Regis | |
| Chichester | 4570 |
| Portsmouth | 4571 |
| Hamble | 4572 |
| Southampton | 4573 |
| St. Catherine's Point | 4574 |
| Lymington | 4575 |
| Christchurch | 4576 |
| Swanage | 4577 |
| Portland Bill | 4578 |
| Lyme Regis to Hartland Point | |
| Lyme Regis | 4580 |
| Exmouth | 4581 |
| Plymouth | 4582 |
| Start Point | 4583 |
| Falmouth | 4584 |
| Lizard Point | 4585 |
| Lands End | 4586 |
| St. Mary's (Scilly Isles) | 4587 |
| St. Ives | 4588 |
| Newquay | 4589 |
| Hartland Point to St David's Head | |
| Lundy Island | 4590 |
| Ilfracombe | 4591 |
| Weston-Super-Mare | 4592 |
| Avonmouth | 4593 |
| Newport | 4594 |
| Cardiff | 4595 |
| Nash Point | 4596 |
| Port Talbot | 4597 |
| Mumbles | 4598 |
| Tenby | 4599 |
| Milford Haven | 4999 |
| St. David's Head to Gt. Ormes Head | |
| Fishguard | 4660 |
| Aberystwyth | 4661 |
| Aberdovey | 4662 |
| Barmouth | 4663 |
| Portmadog | 4664 |
| Aberaeron | 4665 |
| Holyhead | 4666 |
| Bangor (Menai Strait) | 4667 |
| Conwy | 4668 |
| Llandudno | 4669 |
| Great Ormes Head to Mull of Galloway | |
| Colwyn Bay | 6160 |
| Liverpool | 6161 |
| Fleetwood | 6162 |
| Isle of Walney | 6163 |
| Whitehaven | 6164 |
| Maryport | 6165 |
| Silloth | 6166 |
| Kirkcudbright | 6167 |
| Port St. Mary (IoM) | 6168 |
| Mull of Galloway | 6169 |
| Mull of Galloway to Mull of Kintyre | |
| Portpatrick | 6260 |
| Stranraer | 6261 |
| Troon | 6263 |
| Ardrossan | 6264 |
| Greenock | 6265 |
| Rothesay | 6266 |
| Tarbert | 6267 |
| Lamlash | 6268 |
| Campbeltown | 6269 |
| Mull of Kintyre | 6270 |
| Mull of Kintyre to Ardamurchan | |
| Oban | 6360 |
| Craobh | 6361 |
| Fort William / Corpach | 6362 |
| Loch Aline | 6364 |
| Tobermory | 6365 |
| Loch Sunart | 6366 |
| Arinagour | 6367 |
| Tiree | 6368 |
| Gometra | 6369 |
| Ardnamurchan to Cape Wrath | |
| Mallaig | 6460 |
| Loch Alsh | 6461 |
| Rona | 6462 |
| Barra Head | 6463 |
| South Uist | 6464 |
| North Uist | 6465 |
| Stornoway | 6466 |
| Butt of Lewis | 6467 |
| Ullapool | 6468 |
| Kinlochbervie | 6469 |
| Lough Foyle to Carlingford Lough | |
| Lough Foyle | 6560 |
| Malin Head | 6561 |
| Portrush | 6562 |
| Ballycastle | 6563 |
| Larne | 6564 |
| Bangor | 6565 |
| Portavogie | 6566 |
| Strangford Lough | 6567 |
| Carlingford Lough | 6568 |
| Offshore Location | 4-Digit Code |
| English Channel | |
|---|---|
| Dover | 2901 |
| Wight | 2902 |
| Portland | 2903 |
| Plymouth | 2904 |
| At Sea | |
| Greenwich Lt Vessel | 2905 |
| East Channel Lt By | 2906 |
| Channel Lt | 2907 |
| Casquets | 2908 |
| French Coastline | |
| Calais | 2909 |
| Le Touquet | 2910 |
| Dieppe | 2911 |
| Le Havre | 2912 |
| Cherbourg | 2913 |
| St. Malo | 2914 |
| Ile de Brehat | 2915 |
| Ushant | 2916 |
| Irish Sea | |
| St. David's Head | 2917 |
| Holyhead | 2918 |
| Port St. Mary (IoM) | 2919 |
| Mull of Galloway | 2920 |
| At Sea | |
| Tuskar Rock | 2921 |
| Kish Bank | 2922 |
| Maidens | 2923 |
| Irish Coastline | |
| Carlingford Lough | 2924 |
| Wicklow Head | 2925 |
| Mine Head | 2926 |
| Baltimore | 2927 |
| Dublin | 2928 |
| Strangford Lough | 2969 |
| Southern North Sea | |
| Whitby | 2929 |
| Spurn Head | 2930 |
| Harwich | 2931 |
| The Nore | 2932 |
| At Sea | |
| Thames | 2933 |
| Humber | 2934 |
| Tyne | 2935 |
| Dogger | 2936 |
| German Bight | 2937 |
| European Coastline | |
| Thyboron (Denmark) | 2938 |
| Oostende (Belgium) | 2939 |
| West Terschelling (Netherlands) | 2940 |
| Westkapelle (Netherlands) | 2941 |
| Dunkerque (Northern France) | 2942 |
| Northern North Sea | |
| Firth of Forth | 2943 |
| Shetland Isles (Lerwick) | 2944 |
| Orkney Islands | 2945 |
| Cape Wrath | 2946 |
| At Sea | |
| Forth | 2947 |
| Cromarty | 2948 |
| Forties | 2949 |
| Viking | 2950 |
| Fair Isle | 2951 |
| North Utsire | 2952 |
| South Utsire | 2953 |
| West Scotland | |
| Mull of Kintrye | 2954 |
| Tiree | 2955 |
| Stornoway | 2956 |
| Lough Foyle | 2957 |
| Cape Wrath | |
| At Sea | |
| Hebrides | 2958 |
| Malin | 2959 |
| Rockall | 2960 |
| Bailey | 2961 |
| Biscay | 2962 |
| Biscay Coastal Areas | |
| Pornic | 2963 |
| Les Sables D'Olonne | 2964 |
| La Rochelle | 2965 |
| Royan | 2966 |
| Arcachon | 2967 |
| Capbreton | 2968 |